URA – Global X Uranium ETF
ETFNatural Resources | Inception: 2010-11-04
Quick Stats
Trend Overview
URA is trending in a positive direction but the setup is not yet fully developed. Momentum has been running for 14 days though strength is not yet accelerating. The overall configuration is constructive but not yet at peak alignment.
The trend deserves respect but not blind confidence. Position sizing should reflect the incomplete alignment. A further improvement in momentum strength and ADX would raise conviction.
Latest URA Reports
URA Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $46.07 · ATR14: $3.49
URA is trending in a positive direction but the setup is not yet fully developed. Momentum has been running for 14 days though strength is not yet accelerating. The overall configuration is constructive but not yet at peak alignment.
The trend deserves respect but not blind confidence. Position sizing should reflect the incomplete alignment. A further improvement in momentum strength and ADX would raise conviction.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 14d | Strength: 0.72 – Fading |
| Trend Strength (ADX) | 47.0 – Strong | ADX38: 2.7 |
| Volatility (HV30) | 45.0% – Calm | HV90: 51.5% | HV180: 53.3% |
| Vola Compression | None | Normal range |
| MA Structure | Death Cross ✗ | Stack: No MAs aligned |
| EMA21 Distance | 0.70 ATR ↑ | EMA21: $42.93 |
| GD200 Extension | -1.5 ATR – Normal | GD20: 2.1 | GD50: 2.0 | GD100: -0.9 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12.08 | 4.63 | 21.28 | ||||||||||
| 2011 | 0.05 | -4.74 | -28.19 | -4.93 | -6.13 | -8.84 | 5.71 | -14.99 | -26.01 | 36.85 | -6.20 | -8.53 | -60.93 |
| 2012 | 23.54 | 3.10 | -12.39 | -5.20 | -21.75 | 7.66 | -2.91 | 7.24 | 1.60 | -6.35 | -11.75 | 10.22 | -21.86 |
| 2013 | 3.97 | -8.29 | -1.09 | -12.06 | 10.29 | -10.08 | 7.41 | -11.29 | -3.77 | -3.47 | 4.30 | 2.42 | -24.76 |
| 2014 | 5.57 | 19.42 | -4.43 | -14.04 | -1.07 | -3.31 | 1.89 | 4.08 | -13.19 | -9.00 | 12.82 | -6.58 | -20.92 |
| 2015 | -11.56 | 6.48 | -5.77 | 14.31 | -5.71 | -14.99 | -10.95 | -0.93 | -9.92 | 6.94 | -7.33 | 1.74 | -37.58 |
| 2016 | -8.22 | -1.86 | 13.49 | 3.26 | -8.23 | 3.08 | -3.07 | 0.29 | -5.30 | -5.59 | 5.52 | 10.64 | -0.57 |
| 2017 | 31.06 | 0.52 | -8.62 | -12.65 | -2.35 | 2.70 |
T 7.64 |
-4.60 |
T -4.87 |
-10.07 |
T 18.24 |
7.73 | 15.76 |
| 2018 | -10.05 | -9.64 | -6.92 |
T 10.22 |
-3.46 | -3.72 | 3.13 | -3.32 |
T 6.40 |
-10.32 |
T 2.58 |
-8.25 | -25.21 |
| 2019 |
T 9.02 |
-1.91 | 1.67 |
T -5.55 |
-4.01 |
T 4.64 |
-8.17 | -1.99 |
T 4.20 |
0.22 |
T -1.42 |
T 4.25 |
-3.32 |
| 2020 | -8.59 |
T -6.74 |
-12.22 |
T 29.00 |
5.25 | -1.80 | 5.59 | 8.43 | -11.12 | 0.11 |
T 8.95 |
30.11 | 41.57 |
| 2021 | -6.31 |
T 9.38 |
4.72 | 0.00 | 5.85 | -6.84 | -6.21 |
T 5.87 |
10.34 | 10.62 | -9.53 | -0.91 | 55.93 |
| 2022 | -14.55 |
T 13.56 |
8.67 | -11.04 | -4.17 | -13.37 | 13.45 |
T 10.85 |
-11.04 | -2.01 |
T 5.87 |
T 4.80 |
-8.73 |
| 2023 | 15.03 | -11.01 | -6.91 | 0.05 | 0.86 | 2.84 | 5.09 | 6.52 | 11.23 | 2.95 |
T 6.94 |
-4.32 | 38.31 |
| 2024 |
T 11.76 |
-14.75 | 1.91 |
T -4.48 |
8.66 | -8.27 | -2.75 | -0.96 |
T 18.08 |
5.06 | 5.86 | -16.08 | -1.29 |
| 2025 | 0.71 | -11.40 | -2.43 |
T 8.32 |
26.47 | 21.78 | 5.18 |
T 6.41 |
17.36 | 14.21 | -13.88 | -3.33 | 52.01 |
| 2026 | 19.39 | 2.01 | -14.21 |
T 14.54 |
-9.10 | -13.53 | -9.52 |
T 12.89 |
0.02 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for URA:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 11.08.26 | $45.17 | 4d | +1.99% | +0% | +0% | +0% |
| 14.04.26 | $52.84 | 27d | +7.31% | +8.31% | +8.31% | -12.81% |
| 28.08.25 | $40.98 | 42d | +4.08% | +19.99% | +25.65% | +39.65% |
| 23.04.25 | $23.66 | 81d | +11.54% | +18.39% | +39.81% | +110.9% |
| 20.09.24 | $27.18 | 55d | +9.12% | +20.53% | +15.16% | +44.81% |
| 02.04.24 | $30.39 | 17d | -3.09% | -0.03% | +1.51% | +4.94% |
| 12.01.24 | $31.48 | 7d | -6% | -4.7% | -4.7% | -1.62% |
| 10.11.23 | $26.86 | 28d | +8.23% | +7.15% | +9.9% | +11.69% |
| 03.11.23 | $27.00 | 2d | +2.48% | +0% | +0% | +0% |
| 22.12.22 | $19.46 | 67d | +8.79% | +15.93% | +11.66% | +54.16% |
Signal Statistics – Historical Edge
Calculated edge for URA: 35.44%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| >20% | 1 | +34.27% | +20.38% | +19.12% | +32.89% | Hold |
| 10-15% | 3 | +11.85% | +14.22% | +23.32% | +97.14% | Hold |
| 7-10% | 6 | +8.32% | +12.02% | +13.46% | +19.18% | Hold |
| 5-7% | 2 | +6.51% | +8.27% | +9.67% | -3.5% | Close |
| 3-5% | 4 | +4.2% | +8.55% | +13% | +11.75% | Hold |
| 1-3% | 3 | +1.93% | +4.64% | +9.88% | +24.99% | Hold |
| 0-1% | 1 | +0.21% | +11.05% | +8.51% | -0.26% | Close |
| -1-0% | 2 | -0.43% | -2.05% | -1.99% | -3.01% | Neg |
| -3-1% | 5 | -1.64% | +0% | -0.07% | -1.12% | Neg |
| -5-3% | 3 | -3.23% | -1.47% | -1.01% | +1.65% | Neg |
| -7-5% | 3 | -5.74% | -4.53% | -4.53% | -0.85% | Neg |
No Options Data Available
Options flow data for URA is not yet tracked. Check back after the next market session.
About Global X Uranium ETF
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. The underlying index is designed to measure broad based equity market performance of global companies involved in the uranium industry. The fund is non-diversified.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $6.51 B |
| Expense Ratio | 0.69% |
| Dividend Yield | -0.37% |
| Portfolio Turnover | 15% |
| YTD Return | 1,053.00% |
| 3-Year Return | 42.24% |
| 5-Year Return | 23.96% |
Sector Allocation
| Sector | Weight | |
|---|---|---|
| Energy | 9.5% |
|
| Utilities | 6.4% |
|
| Industrials | 2.6% |
|
Top 10 Holdings
| Symbol | Company | Weight | |
|---|---|---|---|
| OKLO | OKLO INC CLASS A SHARES | 6.42% |
|
| UEC | URANIUM ENERGY CORP | 5.94% |
|
| NATKY | NATIONAL ATOMIC CO KAZATOMPROM JSC ADR | 5% |
|
| LEU | CENTRUS ENERGY CORP CLASS A | 3.22% |
|
| SMR | NUSCALE POWER CORP CLASS A | 1.71% |
|
| NNE | NANO NUCLEAR ENERGY INC | 0.86% |
|
| URG | UR-ENERGY INC | 0.51% |
|
| EU | ENCORE ENERGY CORP | 0.32% |
|
| AEC | ANFIELD ENERGY INC | 0.06% |
|
