SETM – Sprott Critical Materials ETF
ETFNatural Resources | Inception: 2023-02-01
Quick Stats
Trend Overview
SETM is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 14 days, and trend strength confirmed by ADX at 64.1. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
Latest SETM Reports
SETM Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $35.22 · ATR14: $2.91
SETM is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 14 days, and trend strength confirmed by ADX at 64.1. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 14d | Strength: 1.07 – Rising |
| Trend Strength (ADX) | 64.1 – Strong | ADX38: 11.0 |
| Volatility (HV30) | 42.2% – Calm | HV90: 47.1% | HV180: 48.9% |
| Vola Compression | None | Normal range |
| MA Structure | Death Cross ✗ | Stack: Mostly aligned (2/3) |
| EMA21 Distance | 1.04 ATR ↑ | EMA21: $31.74 |
| GD200 Extension | 2.6 ATR – Normal | GD20: 3.9 | GD50: 4.3 | GD100: 1.6 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | -11.19 | -6.51 |
T -2.97 |
2.25 | 5.54 | 3.15 | -3.51 |
T 0.03 |
-7.06 |
T 3.60 |
2.53 | -7.93 | |
| 2024 | -7.10 | -2.75 |
T 3.50 |
3.13 | 6.59 | -10.96 | -2.67 | 0.53 |
T 19.20 |
-1.97 | -1.28 | -14.13 | -13.37 |
| 2025 | -1.03 | -4.73 |
T -0.07 |
T -0.11 |
6.09 | 14.78 | 6.65 | 17.75 | 15.69 | 7.17 | 9.56 |
T 4.85 |
86.29 |
| 2026 | 15.15 | 11.02 | -15.67 |
T 9.62 |
-0.38 |
T -16.12 |
-8.10 |
T 20.74 |
16.78 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for SETM:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 11.08.26 | $33.26 | 4d | +5.89% | +0% | +0% | +0% |
| 02.06.26 | $38.40 | 4d | -5.6% | -5.6% | -5.6% | -8.28% |
| 13.04.26 | $36.37 | 18d | +0.14% | +4.43% | +2.34% | +0% |
| 02.12.25 | $27.82 | 55d | +0.04% | +4.67% | +26.35% | +30.3% |
| 25.04.25 | $14.33 | 96d | +1.54% | +1.26% | +14.17% | +142.22% |
| 20.03.25 | $15.66 | 3d | -4.19% | -4.19% | -9.87% | +0% |
| 19.09.24 | $16.30 | 26d | +11.66% | +14.26% | +12.48% | +0.46% |
| 08.03.24 | $16.50 | 54d | +4.75% | +9.45% | +8.4% | +13.41% |
| 24.11.23 | $17.05 | 22d | -2.2% | +2.23% | +0.56% | +4.93% |
| 11.09.23 | $17.91 | 12d | -0.78% | +0.73% | +0.73% | -1.03% |
Signal Statistics – Historical Edge
Calculated edge for SETM: 46.25%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 10-15% | 1 | +11.66% | +14.26% | +12.48% | +0.46% | Close |
| 5-7% | 1 | +5.89% | +0% | +0% | +0% | Close |
| 3-5% | 1 | +4.75% | +9.45% | +8.4% | +13.41% | Hold |
| 1-3% | 1 | +1.54% | +1.26% | +14.17% | +142.22% | Hold |
| 0-1% | 2 | +0.09% | +4.55% | +14.34% | +15.15% | Hold |
| -1-0% | 1 | -0.78% | +0.73% | +0.73% | -1.03% | Neg |
| -3-1% | 2 | -2.45% | +2.92% | -0.14% | +6.8% | Neg |
| -5-3% | 1 | -4.19% | -4.19% | -9.87% | +0% | Neg |
| -7-5% | 1 | -5.6% | -5.6% | -5.6% | -8.28% | Neg |
No Options Data Available
Options flow data for SETM is not yet tracked. Check back after the next market session.
About Sprott Critical Materials ETF
The fund invests at least 80% of its total assets in securities of the index. The index is designed to track the performance of companies that derive at least 50% of their revenue and/or assets from (i) mining, exploration, development, production, recycling, refining, or smelting of energy transition materials; (ii) investments in energy transition materials that represent all or a significant portion of their assets. The fund is non-diversified.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $514.08 M |
| Expense Ratio | 0.65% |
| Dividend Yield | -0.16% |
| Portfolio Turnover | 55% |
| YTD Return | 1,332.41% |
| 3-Year Return | 31.46% |
Sector Allocation
| Sector | Weight | |
|---|---|---|
| Materials | 16.6% |
|
| Energy | 3.8% |
|
| Financials | 2.2% |
|
Top 10 Holdings
| Symbol | Company | Weight | |
|---|---|---|---|
| FCX | FREEPORT-MCMORAN INC | 5.42% |
|
| NATKY | NATIONAL ATOMIC CO KAZATOMPROM JSC ADR | 5.06% |
|
| ALB | ALBEMARLE CORP | 4.58% |
|
| UEC | URANIUM ENERGY CORP | 3.55% |
|
| MP | n/a | 3.52% |
|
| LUNMF | LUNDIN MINING CORP | 2.7% |
|
| NXE | NEXGEN ENERGY LTD | 2.44% |
|
| SCCO | SOUTHERN COPPER CORP | 2.24% |
|
| UUUU | ENERGY FUELS INC | 1.71% |
|
| EXK | ENDEAVOUR SILVER CORP | 1.25% |
|
