CORN – Teucrium Corn Fund
ETFCommodities Focused | Inception: 2010-06-09
Quick Stats
Trend Overview
CORN is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 5 days, and trend strength confirmed by ADX at 67.6. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
Latest CORN Reports
CORN Price Chart
Technical Trend Analysis
As of 21.08.2026 · Close: $19.01 · ATR14: $1.46
CORN is in a well-structured bull trend. All major signals are aligned: positive swing trend, rising momentum over 5 days, and trend strength confirmed by ADX at 67.6. This is the type of environment where trend-following strategies carry a structural edge.
The trend is your friend here. As long as momentum strength continues to hold or rise, the path of least resistance remains higher. Manage the trade with a trailing stop rather than a fixed target.
| Indicator | Signal | Detail |
|---|---|---|
| Swing Trend | ▲ Long | Primary directional bias |
| Momentum | ▲ Up · 5d | Strength: 0.56 – Rising |
| Trend Strength (ADX) | 67.6 – Strong | ADX38: 50.7 |
| Volatility (HV30) | 19.5% – Calm | HV90: 20.0% | HV180: 17.6% |
| Vola Compression | None | Normal range |
| MA Structure | Death Cross ✗ | Stack: Mostly aligned (2/3) |
| EMA21 Distance | 0.59 ATR ↑ | EMA21: $18.02 |
| GD200 Extension | 4.4 ATR – Normal | GD20: 3.7 | GD50: 5.5 | GD100: 4.3 |
Monthly Performance History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 3.14 | 4.45 | 6.74 | 9.30 | 22.20 | -7.36 | 8.97 | 55.11 | |||||
| 2011 | 6.60 | 5.43 | 1.07 | 4.24 | 0.11 | -11.36 | 8.80 | 8.63 | -17.91 | 8.49 | -8.44 | 6.60 | 9.15 |
| 2012 | -4.08 | 0.20 | -4.22 | -2.06 | -5.26 | 17.99 | 17.02 | 0.65 | -5.63 | -0.45 | -0.85 | -7.63 | 3.99 |
| 2013 | 4.21 | -5.75 | -4.19 | 3.21 | 3.33 | -8.13 | -4.54 | 2.67 | -6.85 | -3.09 | -3.48 | -1.35 | -29.96 |
| 2014 | 1.21 | 4.67 | 5.13 | 0.54 | -8.73 | -6.93 | -11.65 | 0.59 | -11.12 | 14.82 | 0.50 | 1.56 | -12.74 |
| 2015 | -5.66 | 3.41 | -3.28 | -6.11 | -3.13 | 14.03 | -11.10 | 0.00 | 4.94 | -2.04 | -3.04 | -4.11 | -19.86 |
| 2016 | 4.02 | -4.89 | -2.19 | 8.35 | 0.96 | -9.33 | -6.00 | -4.73 | 3.09 | 1.36 | -2.45 | 1.41 | -10.39 |
| 2017 | 1.11 | -0.67 | -4.32 | -2.40 | -1.25 | 0.79 |
T -2.33 |
-4.38 | 0.46 | -1.49 | -1.74 | -1.81 | -11.41 |
| 2018 |
T 1.78 |
2.74 | 0.67 | 1.28 | -1.90 | -8.36 | 5.93 |
T -3.23 |
-2.58 |
T -0.68 |
-0.25 |
T -1.71 |
-4.75 |
| 2019 | 0.43 | -3.63 |
T -3.36 |
-2.33 |
T 9.22 |
-1.20 | -1.49 | -5.87 | 4.62 |
T -0.98 |
-3.84 |
T 1.72 |
-8.19 |
| 2020 | -3.22 | -4.11 | -7.49 | -4.91 | 1.84 |
T 2.99 |
T -7.50 |
T 7.22 |
3.80 | 0.68 | 6.31 | 11.52 | 4.56 |
| 2021 | 8.27 | 1.53 | 3.12 |
T 19.90 |
-2.22 | 1.18 | -5.76 |
T -2.96 |
2.33 |
T 4.19 |
-2.91 | 2.23 | 38.17 |
| 2022 | 5.16 | 7.38 | 5.97 | 10.79 | -4.76 | -8.41 | 1.58 | 9.01 | 2.31 | 1.03 | -4.72 |
T 2.86 |
25.26 |
| 2023 | -0.19 | -6.11 | 0.16 |
T -7.48 |
-0.56 |
T -5.53 |
3.08 | -3.75 | -0.81 |
T -1.24 |
-0.81 | -2.13 | -19.00 |
| 2024 | -3.75 | -4.40 |
T 4.56 |
-0.80 | -0.61 | -7.29 | -3.81 | 0.28 |
T 2.95 |
-4.20 |
T -0.45 |
T 4.77 |
-12.00 |
| 2025 | 4.76 | -4.60 | -0.64 |
T 0.11 |
-3.51 | -1.80 | -1.80 |
T 2.33 |
-1.52 |
T 1.39 |
0.01 | -0.99 | -6.14 |
| 2026 |
T -0.85 |
T 3.53 |
3.20 |
T 2.81 |
-5.08 | -6.42 |
T 4.13 |
6.02 | 7.83 |
T A T badge marks a Trendchange signal in that month. Hover for entry price.
Trendchange Signal History
The last 10 Trendchange signals for CORN:
| Date | Entry Price | Days Held | +10d | +20d | +30d | +60d |
|---|---|---|---|---|---|---|
| 16.07.26 | $17.62 | 22d | +1.19% | +3.29% | +7.89% | +0% |
| 28.04.26 | $18.77 | 16d | -0.05% | -0.16% | -0.16% | -0.05% |
| 23.02.26 | $17.62 | 36d | +5.11% | +6.7% | +4.43% | +6.36% |
| 09.01.26 | $17.89 | 3d | +0% | +0% | -1.51% | +0% |
| 27.10.25 | $17.87 | 23d | -0.59% | -0.7% | -0.11% | +0.11% |
| 29.08.25 | $17.57 | 11d | +1.88% | +0.85% | +0.57% | +0% |
| 16.04.25 | $19.58 | 4d | -3.06% | -3.06% | -3.06% | -8.53% |
| 10.12.24 | $18.50 | 29d | -0.7% | +0.81% | +6.81% | +2.59% |
| 08.11.24 | $18.48 | 4d | -2.19% | -2.19% | -1.19% | +0% |
| 06.09.24 | $17.89 | 34d | +0.17% | +4.19% | +1.89% | +1.04% |
Signal Statistics – Historical Edge
Calculated edge for CORN: 46.81%
| Range | N | 10d | 20d | 30d | 60d | Signal |
|---|---|---|---|---|---|---|
| 7-10% | 1 | +9.52% | +23.89% | +14.95% | +18.7% | Hold |
| 5-7% | 2 | +5.78% | +9.04% | +6.28% | +1.67% | Close |
| 3-5% | 1 | +3.21% | +8.56% | +8.07% | +72.51% | Hold |
| 1-3% | 7 | +1.61% | +1.19% | +2.86% | -2.54% | Close |
| 0-1% | 3 | +0.61% | +1.44% | +0.75% | -0.01% | Close |
| -1-0% | 10 | -0.45% | -0.02% | +0.17% | -0.97% | Neg |
| -3-1% | 9 | -1.54% | -0.18% | +0.07% | -2.5% | Neg |
| -5-3% | 3 | -3.99% | -3.19% | -3.49% | -5.51% | Neg |
No Options Data Available
Options flow data for CORN is not yet tracked. Check back after the next market session.
About Teucrium Corn Fund
The Benchmark is a weighted average of the closing settlement prices for three futures contracts for corn that are traded on the Chicago Board of Trade. Under normal market conditions, it is expected that 100% of the fund’s assets will be invested in benchmark component futures contracts and in cash and cash equivalents. The fund seeks to achieve its investment objective by investing in benchmark component futures contracts.
Fund Overview
| Metric | Value |
|---|---|
| Assets under Management | $284.71 M |
| Expense Ratio | 1.00% |
| Dividend Yield | 0.00% |
| Portfolio Turnover | 0% |
| YTD Return | 342.15% |
| 3-Year Return | -9.98% |
| 5-Year Return | 0.82% |
Top 10 Holdings
| Symbol | Company | Weight | |
|---|---|---|---|
| FGTXX | GOLDMAN SACHS FS GOVERNMENT INSTL | 43.07% |
|
